| Brand | MSI |
|---|---|
| Series | Suprim |
| Model | RTX 5090 32G SUPRIM SOC |
| Part Number | RTX 5090 32G SUPRIM SOC |
| Interface | PCI Express 5.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 50 Series |
| GPU | GeForce RTX 5090 |
| CUDA Cores | 21760 Cores |
| Effective Memory Clock | 28 Gbps |
|---|---|
| Memory Size | 32GB |
| Memory Interface | 512-Bit |
| Memory Type | GDDR7 |
| OpenGL | OpenGL 4.6 |
|---|
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1b |
| DisplayPort | 3 x DisplayPort 2.1a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support | No |
| Thermal Design Power | 575W |
| Power Connector | 1 x 16-Pin |
| HDCP Ready | Yes |
| Max GPU Length | 359 mm |
|---|---|
| Card Dimensions (L x H) | 359 x 150 x 76 mm |







