| Brand | PNY |
|---|---|
| Series | VCNRTXA6000-BLK |
| Interface | PCI Express 4.0 x16 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU | RTX A6000 |
| CUDA Cores | 10752 |
| Memory Size | 48GB |
|---|---|
| Memory Interface | 384-bit |
| Memory Type | GDDR6 |
| DirectX | DirectX 12 |
|---|---|
| OpenGL | OpenGL 4.6 |
| DisplayPort | 4 x DisplayPort 1.4a |
|---|
| Digital Resolution | 7680 x 4320 x36 bpp at 60 Hz |
|---|---|
| 3D Vision Pro | Support via 3-pin mini DIN |
| SLI Supported | 2-way low profile (2-slot and 3-slot bridges) connects 2 x NVIDIA RTX A6000 |
| Cooler | Active Fansink |
| Virtual Reality Ready | Yes |
| HDCP Ready | 2.2 |
| Operating Systems Supported | Microsoft Windows 10 (64-bit) Red Hat Enterprise Linux 7.x SUSE Linux Enterprise Desktop 15.x OpenSuse 15 Fedora 31 Ubuntu 18.04 FreeBSD 11.x Solaris 11 |
| System Requirements | Maximum Power Consumption: 300W
MINIMUM SYSTEM HARDWARE REQUIREMENTS: |
| Auxiliary Power Connector | 1 x 8-pin |
| Features | NVIDIA Ampere Architecture
CUDA Cores Second Generation RT Cores Third Generation Tensor Cores PCIe Gen 4 Higher Speed GDDR6 Memory Error Correcting Code (ECC) on Graphics Memory Fifth Generation NVDEC Engine Seventh Generation NVENC Engine Graphics Preemption Compute Preemption NVIDIA RTX IO |
|---|
| Dimensions (L x H) | 10.50″ x 4.40″ |
|---|---|
| Slot Width | Dual Slot |


